Difficulty: 3
Category: 4
5/2/2003 Wine Country Century, Santa Rosa, CA
| Place | Distance | Altitude |
| Start: (07:21:00) | 0,00 mi | 568 ft |
| Rest Stop 1 | 22,55 mi | 518 ft |
| Jon Flatted (08:55:03) | 23,90 mi | 459 ft |
| Jon Flatted (10:01:16) | 35,72 mi | 617 ft |
| Rest Stop 2 | 45,54 mi | 443 ft |
| Lunch (12:20:36) | 66,97 mi | 604 ft |
| Rest Stop 3 | 83,20 mi | 558 ft |
| Jason Flatted | 84,49 mi | 610 ft |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | 5/2/2003 Wine Country Century, Santa Rosa, CA |
| Distance | 97,80 mi |
| Altitude | 3684 ft |
| Length | 05:56:20 h |
| Rec. Gear | ??? |
| Note: | ??? |